Rankings
National and International Rankings
| Ranking | Program | Ranking organization |
| 55 | MBA | U.S. News & World Report, 2009 (USNews.com) |
| 49 | MBA | Forbes, 2009 (Forbes.com) |
| 17 | MBA | Wall Street Journal, 2007 |
| 99 (global) | MBA | The Economist, 2007 |
| 86 (global) |
EMBA | Financial Times, 2009 |
| Top 30 | MAcc | Public Accounting Report's Annual Professor's Survey, 2008 |
| 43 | Undergraduate | U.S. News & World Report, 2009 |
| 30 | Undergraduate | BusinessWeek, 2009 |
Other rankings
| Ranking | Program | Ranking organization |
| 2 | Undergraduate Marketing Program | BusinessWeek, 2008 |
| 4 | Best Professor Category | Princeton Review, 2009 |














