Data & Statistics
Admission Statistics for Majors Program
| Semester | Admission Target |
Applicant Pool |
Total # Matriculated |
Cut-off Entry GPA |
Average Entry GPA |
| Fall 2009 | 180 | 250 | 180 | 2.91 | * |
| Spring 2009 | 45 | 70 | 45 | 2.91 | 3.50 |
| Fall 2008 | 180 | 240 | 180 | 2.8 | 3.21 |
| Spring 2008 | 45 | 93 | 45 | 3.24 | 3.63 |
Brief Class Profiles
| (Fall 08) Majors | (Fall 08) Minors | (Spring 09) Majors | |
| Total | 180 | 28 | 45 |
| Female | 43% | 61% | 44% |
| Male | 57% | 39% | 56% |
| White Non-Hispanic | 60% | 61% | 58% |
| Asian or Pacific Islander | 16% | 7% | 16% |
| Black Non-Hispanic | 5% | 7% | 2% |
| Hispanic or Mexican | 3% | 11% | 2% |
| American Indian/Alaskan | - | - | - |
| Unknown | 13% | 11% | 22% |
| Other | 3% | 3% | - |
Majors Distribution
| Majors | (Fall 08) Admits |
Other Admitted Students |
Total |
| Total | 180 | 272 | 452 |
| Accounting | 26% | 21% | 22% |
| Finance | 37% | 40% | 39% |
| Marketing | 27% | 26% | 27% |
| Process Mgmt & Consulting | 10% | 13% | 12% |














